2026-01-08·PPG Paints Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 20:52 |
| Jack Hughes | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 17:14 |
| Luke Hughes | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 20:15 |
| Brenden Dillon | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:26 |
| Timo Meier | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 16:25 |
| Brett Pesce | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17:20 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:16 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20:47 |
| Dawson Mercer | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 17:37 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13:32 |
| Arseny Gritsyuk | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14:44 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22:56 |
| Connor Brown | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:21 |
| Simon Nemec | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17:49 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8:16 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:22 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:13 |
| Luke Glendening | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:47 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jake Allen | 25 | 29 | 4 | 0.862 | L | 59:57 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked