2026-01-08·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:54 |
| E. Cowan | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13:28 |
| Scott Laughton | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 14:04 |
| Philippe Myers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:25 |
| Troy Stecher | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23:25 |
| Auston Matthews | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19:04 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:37 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:11 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16:47 |
| Matthew Knies | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:40 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:47 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25:00 |
| Steven Lorentz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:28 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15:32 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:52 |
| Simon Benoit | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17:22 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 22 | 23 | 1 | 0.957 | W | 62:41 |
| Joseph Woll | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked