2026-01-06·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe | 0 | 2 | 2 | -2 | 0 | 1 | 1 | 19:15 |
| Troy Terry | 0 | 2 | 2 | -2 | 2 | 1 | 0 | 16:15 |
| Cutter Gauthier | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 14:33 |
| Alex Killorn | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 15:02 |
| Chris Kreider | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19:40 |
| Jacob Trouba | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 19:51 |
| Radko Gudas | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 17:29 |
| Ross Johnston | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3:36 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5:44 |
| Mikael Granlund | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22:01 |
| Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13:57 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:36 |
| Beckett Sennecke | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 17:33 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:02 |
| Ian Moore | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8:10 |
| Pavel Mintyukov | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 23:26 |
| Mason McTavish | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 15:25 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 34 | 38 | 4 | 0.895 | L | 59:20 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked