2026-01-06·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 0 | 2 | 2 | -3 | 0 | 3 | 1 | 18:34 |
| Jake DeBrusk | 1 | 0 | 1 | -2 | 0 | 4 | 1 | 16:58 |
| Kiefer Sherwood | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 17:37 |
| Elias Pettersson | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 18:41 |
| Marcus Pettersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:37 |
| Linus Karlsson | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 15:25 |
| Liam Ohgren | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 13:09 |
| Filip Hronek | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 26:20 |
| Tyler Myers | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16:26 |
| Max Sasson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:52 |
| Zeev Buium | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22:50 |
| Tom Willander | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16:40 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12:23 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:34 |
| Aatu Räty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 |
| Evander Kane | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 18:11 |
| David Kampf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:50 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:53 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Thatcher Demko | 15 | 19 | 4 | 0.789 | L | 58:51 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked