2026-01-04·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Brett Howden | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:29 |
| Jack Eichel | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 21:40 |
| Alexander Holtz | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 11:21 |
| Brandon Saad | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12:14 |
| Noah Hanifin | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 23:37 |
| Mark Stone | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 19:56 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:17 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:14 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:15 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20:20 |
| Kaedan Korczak | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20:40 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:51 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:35 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:32 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:35 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19:16 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:41 |
| Jeremy Lauzon | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 18:21 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Akira Schmid | 17 | 20 | 3 | 0.850 | O | 61:18 |
| Carter Hart | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked