2026-01-04·Nationwide Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 24:34 |
| Ben Kindel | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14:01 |
| Erik Karlsson | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 25:46 |
| Rickard Rakell | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 24:14 |
| Tommy Novak | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 13:29 |
| Ville Koivunen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11:28 |
| Jack St. Ivany | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:06 |
| Connor Dewar | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13:18 |
| Egor Chinakhov | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12:38 |
| Anthony Mantha | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:23 |
| Noel Acciari | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12:43 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:54 |
| Bryan Rust | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22:46 |
| Kris Letang | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23:17 |
| Brett Kulak | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 18:06 |
| Justin Brazeau | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:07 |
| Ryan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:14 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:43 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Arturs Silovs | 21 | 25 | 4 | 0.840 | W | 60:41 |
| Stuart Skinner | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Pittsburgh Penguins
Goal On goal Missed Blocked
Columbus Blue Jackets
Goal On goal Missed Blocked