2026-01-03·Nationwide Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Josh Doan | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 21:30 |
| Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21:41 |
| Josh Norris | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 17:38 |
| Bowen Byram | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 24:33 |
| Josh Dunne | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:15 |
| Zach Benson | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 16:39 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7:53 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:36 |
| Zach Metsa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:46 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:36 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 14:28 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:53 |
| Alex Tuch | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 19:49 |
| Tage Thompson | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 22:42 |
| Rasmus Dahlin | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 25:30 |
| Jacob Bryson | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 9:59 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20:59 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:59 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 30 | 34 | 4 | 0.882 | L | 58:34 |
| Colten Ellis | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Columbus Blue Jackets
Goal On goal Missed Blocked