2026-01-01·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 21:23 |
| Jason Robertson | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 19:22 |
| Matt Duchene | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 17:34 |
| Wyatt Johnston | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 21:48 |
| Sam Steel | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 15:48 |
| Alexander Petrovic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:18 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:26 |
| Justin Hryckowian | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:09 |
| Thomas Harley | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 22:46 |
| Oskar Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:24 |
| Mavrik Bourque | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15:17 |
| Nils Lundkvist | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 19:13 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:30 |
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:40 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:47 |
| Roope Hintz | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 15:52 |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 24:46 |
| Esa Lindell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19:54 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Casey DeSmith | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Jake Oettinger | 17 | 21 | 4 | 0.810 | L | 55:49 |
Shot Chart
Dallas Stars
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked