2025-12-31·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 19:12 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22:04 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:15 |
| Carl Grundstrom | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12:10 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:38 |
| Nick Seeler | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 14:38 |
| Rodrigo Abols | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12:12 |
| Denver Barkey | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13:43 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| Owen Tippett | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 12:45 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:57 |
| Nikita Grebenkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:49 |
| Cam York | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 21:14 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19:07 |
| Noah Juulsen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:58 |
| Sean Couturier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:13 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:55 |
| Jamie Drysdale | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22:38 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Samuel Ersson | 21 | 26 | 5 | 0.808 | L | 59:55 |
| Dan Vladar | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Philadelphia Flyers
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked