2025-12-28·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Justin Brazeau | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 11:37 |
| Ryan Shea | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 19:37 |
| Blake Lizotte | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 15:18 |
| Bryan Rust | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 17:38 |
| Jack St. Ivany | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 19:45 |
| Anthony Mantha | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12:20 |
| Sidney Crosby | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 17:37 |
| Kris Letang | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 21:18 |
| Tommy Novak | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12:33 |
| Ben Kindel | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 15:47 |
| Ville Koivunen | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:11 |
| Connor Dewar | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 14:38 |
| Noel Acciari | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 13:35 |
| Rutger McGroarty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:04 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 |
| Rickard Rakell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19:36 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:27 |
| Parker Wotherspoon | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20:39 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Arturs Silovs | 21 | 24 | 3 | 0.875 | W | 59:31 |
| Stuart Skinner | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Pittsburgh Penguins
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked