2025-12-21·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Morgan Rielly | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 21:38 |
| Scott Laughton | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 15:19 |
| Philippe Myers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:46 |
| Troy Stecher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:59 |
| Auston Matthews | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20:26 |
| William Nylander | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 16:42 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| John Tavares | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 14:18 |
| Jake McCabe | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19:13 |
| Bobby McMann | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:54 |
| Matthew Knies | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:57 |
| Matias Maccelli | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 16:08 |
| Dakota Joshua | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10:21 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:58 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20:50 |
| Steven Lorentz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:19 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:51 |
| Simon Benoit | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17:07 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 17 | 21 | 4 | 0.810 | L | 59:02 |
| Joseph Woll | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked