2025-12-20·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 0 | 2 | 2 | -3 | 0 | 1 | 0 | 19:01 |
| Mark Stone | 1 | 1 | 2 | -2 | 0 | 3 | 0 | 15:41 |
| Reilly Smith | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 13:46 |
| Tomas Hertl | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 18:59 |
| Kaedan Korczak | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 21:08 |
| Noah Hanifin | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 24:39 |
| Zach Whitecloud | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 19:44 |
| Brett Howden | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:51 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:32 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:20 |
| Ben Hutton | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 19:20 |
| Cole Reinhardt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12:39 |
| Braeden Bowman | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:47 |
| Ivan Barbashev | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16:56 |
| Brandon Saad | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 16:16 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:12 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:57 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 13:31 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Akira Schmid | 20 | 25 | 5 | 0.800 | L | 58:41 |
| Carter Hart | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked