2025-12-20·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nicholas Robertson | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 12:36 |
| Bobby McMann | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 11:33 |
| John Tavares | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 17:45 |
| Jake McCabe | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 21:57 |
| Matias Maccelli | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 16:19 |
| E. Cowan | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 16:17 |
| Nicolas Roy | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 15:54 |
| Philippe Myers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:07 |
| Troy Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:22 |
| Auston Matthews | 0 | 0 | 0 | -3 | 2 | 3 | 1 | 18:23 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:58 |
| William Nylander | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18:56 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 19:19 |
| Matthew Knies | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 18:28 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:35 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22:15 |
| Scott Laughton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:06 |
| Simon Benoit | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16:27 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Joseph Woll | 29 | 32 | 3 | 0.906 | L | 58:23 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked