2025-12-15·Enterprise Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 16:20 |
| Roman Josi | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 23:41 |
| Ryan O'Reilly | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 18:45 |
| Steven Stamkos | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 15:53 |
| Nick Perbix | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 18:25 |
| Erik Haula | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 17:19 |
| R. Schaefer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11:51 |
| Brady Skjei | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 19:44 |
| Michael Bunting | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 15:30 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:31 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:23 |
| Luke Evangelista | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16:03 |
| Tyson Jost | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:44 |
| Matthew Wood | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:27 |
| Adam Wilsby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:06 |
| Michael McCarron | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 13:41 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 17:18 |
| Jonathan Marchessault | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:34 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Juuse Saros | 20 | 22 | 2 | 0.909 | W | 60:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
St. Louis Blues
Goal On goal Missed Blocked