2025-12-14·PPG Paints Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Michael Carcone | 2 | 0 | 2 | -1 | 0 | 5 | 0 | 12:20 |
| Nick Schmaltz | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 22:51 |
| Nate Schmidt | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 19:44 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9:18 |
| Daniil But | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:45 |
| Dylan Guenther | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 20:16 |
| Barrett Hayton | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 14:51 |
| John Marino | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22:57 |
| JJ Peterka | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 21:55 |
| Mikhail Sergachev | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 23:29 |
| Sean Durzi | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 17:59 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:24 |
| Clayton Keller | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 23:03 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:32 |
| Liam O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:26 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:30 |
| Jack McBain | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:48 |
| Ian Cole | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:24 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 12 | 16 | 4 | 0.750 | W | 60:16 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked