2025-12-13·Ball Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 17:06 |
| Fedor Svechkov | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13:08 |
| Ryan O'Reilly | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 19:53 |
| Tyson Jost | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 10:30 |
| Jonathan Marchessault | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 15:35 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 17:39 |
| Roman Josi | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 21:03 |
| Nick Perbix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:29 |
| Erik Haula | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16:25 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 19:16 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:35 |
| Matthew Wood | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12:11 |
| Adam Wilsby | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19:47 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14:42 |
| R. Schaefer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8:23 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18:25 |
| Brady Skjei | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20:18 |
| Michael Bunting | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12:33 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | 37 | 40 | 3 | 0.925 | L | 59:02 |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Colorado Avalanche
Goal On goal Missed Blocked