2025-12-13·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 18:43 |
| Patrick Kane | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 17:59 |
| Andrew Copp | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 17:23 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18:49 |
| Emmitt Finnie | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 17:02 |
| A. Sandin-Pellikka | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:32 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:31 |
| Ben Chiarot | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 20:38 |
| Simon Edvinsson | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 23:30 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| Moritz Seider | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 26:10 |
| Albert Johansson | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14:54 |
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:25 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:50 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11:07 |
| N. Danielson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:31 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20:44 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| John Gibson | 26 | 26 | 0 | 1.000 | W | 59:48 |
| Cam Talbot | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Detroit Red Wings
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked