2025-12-13·Prudential Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22:53 |
| Troy Terry | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 18:36 |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:03 |
| Ryan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:12 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:41 |
| Radko Gudas | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:51 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:47 |
| Olen Zellweger | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 17:49 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:52 |
| Drew Helleson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16:50 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:39 |
| Beckett Sennecke | 0 | 0 | 0 | -4 | 0 | 5 | 0 | 17:18 |
| Ian Moore | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20:26 |
| Cutter Gauthier | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 14:19 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 24:33 |
| Alex Killorn | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14:19 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:25 |
| Mason McTavish | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 11:37 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 18 | 21 | 3 | 0.857 | L | 57:50 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked