2025-12-05·Prudential Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 20:23 |
| Tomas Hertl | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16:01 |
| Pavel Dorofeyev | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:24 |
| Mitch Marner | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18:35 |
| Ivan Barbashev | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 16:11 |
| Noah Hanifin | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 22:01 |
| Mark Stone | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:28 |
| Shea Theodore | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 23:12 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:23 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:16 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:18 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:34 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:33 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:37 |
| Brandon Saad | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14:33 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:28 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:21 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:42 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jesper Vikman | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Akira Schmid | 24 | 24 | 0 | 1.000 | W | 60:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked