2025-12-03·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Bowen Byram | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 23:49 |
| Jason Zucker | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 18:12 |
| Josh Doan | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 16:32 |
| Jack Quinn | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:26 |
| Alex Tuch | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 19:31 |
| Josh Norris | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 17:35 |
| Josh Dunne | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7:32 |
| Zach Benson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:57 |
| Conor Timmins | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 16:56 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11:09 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 9:31 |
| Tage Thompson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17:34 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 15 | 1 | 0 | 16:34 |
| Owen Power | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:34 |
| Jacob Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:06 |
| Mattias Samuelsson | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 20:57 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Alex Lyon | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Colten Ellis | 30 | 35 | 5 | 0.857 | L | 60:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked