Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 19:05 | |
| Erik Karlsson | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 21:13 | |
| Sidney Crosby | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 18:13 | |
| Evgeni Malkin | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 16:09 | |
| Kris Letang | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20:04 | |
| Tommy Novak | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12:26 | |
| Parker Wotherspoon | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20:47 | |
| Anthony Mantha | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 13:12 | |
| Kevin Hayes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13:36 | |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:31 | |
| Bokondji Imama | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:39 | |
| Blake Lizotte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:25 | |
| Ryan Graves | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16:48 | |
| Ben Kindel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:07 | |
| Ville Koivunen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:59 | |
| Ryan Shea | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:33 | |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | |
| Connor Clifton | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 17:55 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Tristan Jarry | 28 | 29 | 1 | 0.966 | W | 60:00 | |
| Arturs Silovs | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Pittsburgh Penguins
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked