2025-11-28·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| John Marino | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 20:50 |
| Lawson Crouse | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 16:17 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 12:33 |
| Logan Cooley | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 15:24 |
| Michael Carcone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11:33 |
| Dylan Guenther | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 16:35 |
| Jack McBain | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:59 |
| Kevin Rooney | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9:44 |
| Brandon Tanev | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:35 |
| Clayton Keller | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 18:07 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21:06 |
| Nate Schmidt | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 19:37 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13:18 |
| Dmitri Simashev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12:31 |
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:23 |
| Ian Cole | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17:37 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25:10 |
| Sean Durzi | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 22:29 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 24 | 28 | 4 | 0.857 | L | 58:25 |
| Karel Vejmelka | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked