2025-11-28·Nationwide Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 19:10 |
| Kris Letang | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 22:33 |
| Tommy Novak | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 16:42 |
| Erik Karlsson | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 22:13 |
| Bryan Rust | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 20:07 |
| Parker Wotherspoon | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 23:14 |
| Mathew Dumba | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 14:14 |
| Joona Koppanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:24 |
| Blake Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:18 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18:46 |
| Ryan Graves | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:19 |
| Ben Kindel | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12:17 |
| Ville Koivunen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:40 |
| Ryan Shea | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 19:41 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:16 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:57 |
| Kevin Hayes | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18:06 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Tristan Jarry | 26 | 29 | 3 | 0.897 | W | 59:36 |
| Arturs Silovs | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Pittsburgh Penguins
Goal On goal Missed Blocked
Columbus Blue Jackets
Goal On goal Missed Blocked