2025-11-22·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 19:53 |
| Morgan Rielly | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 22:25 |
| Matias Maccelli | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12:41 |
| E. Cowan | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19:34 |
| Oliver Ekman-Larsson | 1 | 0 | 1 | -2 | 2 | 3 | 2 | 21:21 |
| Sammy Blais | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:39 |
| Troy Stecher | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22:20 |
| Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:34 |
| Nicholas Robertson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10:38 |
| John Tavares | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 22:40 |
| Jake McCabe | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 12:37 |
| Bobby McMann | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13:26 |
| Dakota Joshua | 0 | 0 | 0 | -2 | 10 | 1 | 1 | 14:11 |
| Dakota Mermis | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 14:29 |
| Steven Lorentz | 0 | 0 | 0 | -1 | 10 | 4 | 0 | 13:03 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:08 |
| Scott Laughton | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16:29 |
| Simon Benoit | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:04 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Dennis Hildeby | 3 | 3 | 0 | 1.000 | — | 24:37 |
| Joseph Woll | 21 | 25 | 4 | 0.840 | L | 33:11 |
Shot Chart
Toronto Maple Leafs
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked