2025-11-12·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Simon Nemec | 3 | 0 | 3 | 4 | 0 | 5 | 1 | 26:27 |
| Jack Hughes | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 23:29 |
| Timo Meier | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 20:32 |
| Nico Hischier | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 23:00 |
| Dawson Mercer | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 23:54 |
| Luke Hughes | 0 | 1 | 1 | -2 | 2 | 7 | 1 | 26:48 |
| Arseny Gritsyuk | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 20:39 |
| Stefan Noesen | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13:17 |
| Colton White | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:40 |
| Brenden Dillon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21:49 |
| Dennis Cholowski | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:37 |
| Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20:11 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:02 |
| Jonas Siegenthaler | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 22:37 |
| Paul Cotter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:15 |
| Ondrej Palat | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 12:34 |
| Luke Glendening | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7:31 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 17 | 20 | 3 | 0.850 | W | 63:28 |
| Jake Allen | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked