2025-11-11·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Joel Edmundson | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 15:48 |
| Quinton Byfield | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 19:55 |
| Kevin Fiala | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 18:29 |
| Warren Foegele | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13:23 |
| Adrian Kempe | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 17:35 |
| Anze Kopitar | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 17:01 |
| Brandt Clarke | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 17:37 |
| Alex Laferriere | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 17:35 |
| Joel Armia | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 14:04 |
| Phillip Danault | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 17:04 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:29 |
| Cody Ceci | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:59 |
| Trevor Moore | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14:54 |
| Mikey Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20:32 |
| Drew Doughty | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21:15 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:30 |
| Andrei Kuzmenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7:32 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:18 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Darcy Kuemper | 21 | 22 | 1 | 0.955 | W | 59:02 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked