2025-11-08·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 21:42 |
| Jacob Trouba | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 26:36 |
| Olen Zellweger | 0 | 2 | 2 | 2 | 2 | 5 | 3 | 23:31 |
| Frank Vatrano | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9:22 |
| Troy Terry | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 20:16 |
| Chris Kreider | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:52 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:18 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:01 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:36 |
| Drew Helleson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22:20 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:04 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| Ian Moore | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:01 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:43 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26:23 |
| Pavel Mintyukov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:13 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:17 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:13 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Petr Mrazek | 36 | 39 | 3 | 0.923 | W | 64:28 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked