Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 19:55 | |
| Bryan Rust | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 20:13 | |
| Ryan Graves | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 17:09 | |
| Erik Karlsson | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 24:58 | |
| Joona Koppanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:36 | |
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:34 | |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:07 | |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19:53 | |
| Kris Letang | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21:55 | |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:01 | |
| Ben Kindel | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:53 | |
| Ville Koivunen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:14 | |
| Ryan Shea | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20:25 | |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:34 | |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:05 | |
| Anthony Mantha | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14:12 | |
| Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | |
| Connor Clifton | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17:06 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| S. Murashov | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Arturs Silovs | 23 | 24 | 1 | 0.958 | O | 65:00 |
Shot Chart
Pittsburgh Penguins
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked