2025-11-06·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Chris Kreider | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 17:53 |
| Beckett Sennecke | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 14:21 |
| Leo Carlsson | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 20:14 |
| Cutter Gauthier | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 18:40 |
| Alex Killorn | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18:35 |
| Troy Terry | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 20:47 |
| Nikita Nesterenko | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11:30 |
| Olen Zellweger | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 17:58 |
| Drew Helleson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20:02 |
| Ryan Poehling | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14:57 |
| Ian Moore | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 10:12 |
| Mason McTavish | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 14:50 |
| Jacob Trouba | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 24:12 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:43 |
| Jansen Harkins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:52 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29:21 |
| Pavel Mintyukov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12:48 |
| Frank Vatrano | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8:51 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 21 | 26 | 5 | 0.808 | W | 59:49 |
| Petr Mrazek | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked