2025-11-05·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13:22 |
| Nate Schmidt | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 19:34 |
| Michael Carcone | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13:51 |
| Dylan Guenther | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 18:22 |
| Dmitri Simashev | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18:28 |
| John Marino | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:05 |
| Mikhail Sergachev | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 24:26 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 |
| Clayton Keller | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20:34 |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 22:14 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:17 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 |
| Logan Cooley | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:52 |
| Olli Maatta | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:22 |
| Barrett Hayton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15:30 |
| Jack McBain | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13:20 |
| JJ Peterka | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13:42 |
| Ian Cole | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 17:10 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 14 | 18 | 4 | 0.778 | L | 58:19 |
| Karel Vejmelka | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked