2025-11-04·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 20:07 |
| Nick Schmaltz | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 20:46 |
| John Marino | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 21:09 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 24:53 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:17 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:30 |
| Nate Schmidt | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20:40 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:53 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:42 |
| Logan Cooley | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:40 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 |
| Michael Carcone | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11:44 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:49 |
| Dmitri Simashev | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16:49 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 16:24 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13:25 |
| JJ Peterka | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15:37 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:01 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 17 | 18 | 1 | 0.944 | W | 60:41 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked