2025-11-02·Xfinity Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 18:27 |
| Brayden Pachal | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11:29 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 25:59 |
| Yegor Sharangovich | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10:37 |
| Joel Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 22:01 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:00 |
| Samuel Honzek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:44 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17:31 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:42 |
| Morgan Frost | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 17:13 |
| Connor Zary | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:17 |
| Adam Klapka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:45 |
| Kevin Bahl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23:15 |
| Matt Coronato | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:41 |
| Zayne Parekh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12:59 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21:53 |
| Blake Coleman | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:30 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:37 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Devin Cooley | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Dustin Wolf | 17 | 18 | 1 | 0.944 | W | 59:20 |
Shot Chart
Calgary Flames
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked