2025-10-28·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Pontus Holmberg | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 11:38 |
| Zemgus Girgensons | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 13:14 |
| Anthony Cirelli | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 21:30 |
| Nikita Kucherov | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 19:57 |
| Brandon Hagel | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 23:55 |
| Charle-Edouard D'Astous | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 17:11 |
| Brayden Point | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 17:30 |
| Erik Cernak | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18:26 |
| Yanni Gourde | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 14:32 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:13 |
| Gage Goncalves | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9:22 |
| Dominic James | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 12:32 |
| Emil Lilleberg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:06 |
| Curtis Douglas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:37 |
| J.J. Moser | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18:15 |
| Victor Hedman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:14 |
| Ryan McDonagh | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21:51 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jonas Johansson | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Andrei Vasilevskiy | 18 | 20 | 2 | 0.900 | W | 59:49 |
Shot Chart
Tampa Bay Lightning
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked