2025-10-26·United Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Corey Perry | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12:39 |
| Kevin Fiala | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:15 |
| Joel Edmundson | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 19:16 |
| Adrian Kempe | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 18:36 |
| Brandt Clarke | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 15:24 |
| Alex Laferriere | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 17:43 |
| Joel Armia | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 16:11 |
| Phillip Danault | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 16:31 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:26 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:12 |
| Anze Kopitar | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 18:18 |
| Trevor Moore | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 16:55 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
| Drew Doughty | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:55 |
| Brian Dumoulin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19:11 |
| Andrei Kuzmenko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:35 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8:10 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 22 | 23 | 1 | 0.957 | W | 59:43 |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Chicago Blackhawks
Goal On goal Missed Blocked