2025-10-25·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Brandt Clarke | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 17:27 |
| Joel Armia | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 12:09 |
| Corey Perry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12:49 |
| Joel Edmundson | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 15:49 |
| Adrian Kempe | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 18:50 |
| Trevor Moore | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 15:37 |
| Andrei Kuzmenko | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 18:26 |
| Alex Turcotte | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9:03 |
| Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21:23 |
| Kevin Fiala | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17:23 |
| Warren Foegele | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:15 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21:00 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19:57 |
| Mikey Anderson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21:23 |
| Drew Doughty | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23:37 |
| Alex Laferriere | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 16:49 |
| Brian Dumoulin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20:37 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:01 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Darcy Kuemper | 21 | 25 | 4 | 0.840 | O | 65:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked