2025-10-25·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 18:35 |
| Bowen Byram | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 18:21 |
| Conor Timmins | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21:48 |
| Jason Zucker | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:54 |
| Jiri Kulich | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:24 |
| Rasmus Dahlin | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 23:42 |
| Mattias Samuelsson | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 22:43 |
| Ryan McLeod | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 17:47 |
| Josh Dunne | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:14 |
| Zach Benson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19:50 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:19 |
| Josh Doan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15:08 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8:39 |
| Zach Metsa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:08 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15:04 |
| Jack Quinn | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 15:19 |
| Alex Tuch | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 13:34 |
| Owen Power | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23:55 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 19 | 23 | 4 | 0.826 | O | 61:28 |
| Alex Lyon | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked