2025-10-23·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Linus Karlsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9:51 |
| Max Sasson | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 12:08 |
| Jake DeBrusk | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:21 |
| Kiefer Sherwood | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:16 |
| Arshdeep Bains | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:55 |
| Brock Boeser | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21:09 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20:45 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29:26 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20:20 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 16:25 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11:51 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13:03 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25:00 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:14 |
| Conor Garland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:31 |
| Nils Aman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:47 |
| Aatu Räty | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:47 |
| Evander Kane | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19:29 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Thatcher Demko | 33 | 35 | 2 | 0.943 | L | 57:42 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked