2025-10-18·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 18:15 |
| Jonathan Huberdeau | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 18:48 |
| MacKenzie Weegar | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 24:00 |
| Samuel Honzek | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12:51 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:03 |
| Jake Bean | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:52 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:53 |
| Morgan Frost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:03 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:52 |
| Adam Klapka | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12:52 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15:00 |
| Kevin Bahl | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 17:41 |
| Matt Coronato | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 15:09 |
| Zayne Parekh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:50 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19:30 |
| Blake Coleman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15:23 |
| Ryan Lomberg | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 12:18 |
| Joel Hanley | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18:55 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Devin Cooley | 8 | 9 | 1 | 0.889 | — | 20:00 |
| Dustin Wolf | 14 | 19 | 5 | 0.737 | L | 40:00 |
Shot Chart
Calgary Flames
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked