2025-10-18·Scotiabank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Mason Marchment | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 15:50 |
| Chandler Stephenson | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 19:13 |
| Shane Wright | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 16:04 |
| J. Nyman | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13:23 |
| Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17:50 |
| Eeli Tolvanen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15:30 |
| Jaden Schwartz | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 17:05 |
| Vince Dunn | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 27:24 |
| Joshua Mahura | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 15:06 |
| Jared McCann | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:08 |
| Adam Larsson | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 27:43 |
| Ryan Winterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 |
| John Hayden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:56 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20:44 |
| Matty Beniers | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20:14 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 |
| Cale Fleury | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:45 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17:17 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Matt Murray | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Joey Daccord | 27 | 30 | 3 | 0.900 | W | 63:06 |
Shot Chart
Seattle Kraken
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked