2025-10-16·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 25:21 |
| Filip Hronek | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 23:27 |
| Conor Garland | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 20:56 |
| Filip Chytil | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:42 |
| Brock Boeser | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21:15 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20:33 |
| Tyler Myers | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 23:19 |
| Max Sasson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 9:17 |
| Evander Kane | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 17:41 |
| Jake DeBrusk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:58 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:17 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23:59 |
| Linus Karlsson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:44 |
| Elias Pettersson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:42 |
| Victor Mancini | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:43 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:22 |
| Aatu Räty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:57 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Thatcher Demko | 28 | 31 | 3 | 0.903 | W | 60:00 |
Shot Chart
Vancouver Canucks
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked