2025-10-16·Nationwide Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Cale Makar | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 23:19 |
| Valeri Nichushkin | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 17:21 |
| Gabriel Landeskog | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:07 |
| Brent Burns | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 20:54 |
| Martin Necas | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 19:51 |
| Josh Manson | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 19:29 |
| Brock Nelson | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 16:46 |
| Sam Malinski | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 16:39 |
| Victor Olofsson | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 12:57 |
| Artturi Lehkonen | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 18:03 |
| Devon Toews | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23:49 |
| Nathan MacKinnon | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 18:24 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:29 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:41 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:09 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:20 |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:33 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12:09 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 22 | 23 | 1 | 0.957 | W | 60:00 |
| Trent Miner | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Columbus Blue Jackets
Goal On goal Missed Blocked