2025-10-14·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Zeev Buium | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 20:57 |
| Kirill Kaprizov | 1 | 1 | 2 | -2 | 0 | 6 | 0 | 24:42 |
| Vladimir Tarasenko | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 16:02 |
| Matt Boldy | 1 | 0 | 1 | -2 | 0 | 10 | 1 | 25:57 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10:27 |
| Jake Middleton | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 14:20 |
| Joel Eriksson Ek | 0 | 0 | 0 | -3 | 4 | 3 | 0 | 21:03 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:41 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 15:15 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:23 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18:27 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:59 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13:08 |
| Marco Rossi | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:44 |
| Brock Faber | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23:27 |
| Danila Yurov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:08 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:06 |
| Vinnie Hinostroza | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:16 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jesper Wallstedt | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Filip Gustavsson | 20 | 23 | 3 | 0.870 | L | 57:33 |
Shot Chart
Minnesota Wild
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked