2025-10-14·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tomas Hertl | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 18:31 |
| Jack Eichel | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 17:44 |
| Mitch Marner | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 21:54 |
| Kaedan Korczak | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 17:26 |
| Ivan Barbashev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:49 |
| William Karlsson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16:24 |
| Mark Stone | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 17:32 |
| Jeremy Lauzon | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:16 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:14 |
| Colton Sissons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:15 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:12 |
| Ben Hutton | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:49 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 |
| Brandon Saad | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 13:17 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:02 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:04 |
| Shea Theodore | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23:53 |
| Zach Whitecloud | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17:39 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | 8 | 10 | 2 | 0.800 | — | 20:00 |
| Akira Schmid | 19 | 19 | 0 | 1.000 | W | 39:37 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked