2025-10-13·KeyBank Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Martin Necas | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 18:27 |
| Nathan MacKinnon | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 21:47 |
| Cale Makar | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 25:22 |
| Brent Burns | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 18:17 |
| Valeri Nichushkin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:46 |
| Gabriel Landeskog | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:35 |
| Devon Toews | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 23:34 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:54 |
| Brock Nelson | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 16:23 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:36 |
| Sam Malinski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:21 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:31 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12:04 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:27 |
| Gavin Brindley | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:06 |
| Artturi Lehkonen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17:50 |
| Jack Drury | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 13:40 |
| Ross Colton | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13:23 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 27 | 28 | 1 | 0.964 | W | 59:57 |
| Trent Miner | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Colorado Avalanche
Goal On goal Missed Blocked
Buffalo Sabres
Goal On goal Missed Blocked