2025-10-11·Bridgestone Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 23:54 |
| Nick Schmaltz | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 20:04 |
| Logan Cooley | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 22:40 |
| Jack McBain | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 17:08 |
| JJ Peterka | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:08 |
| Sean Durzi | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 16:58 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:13 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:15 |
| Clayton Keller | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23:05 |
| Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:41 |
| Kevin Stenlund | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:28 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:28 |
| Olli Maatta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:42 |
| Dmitri Simashev | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8:31 |
| John Marino | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16:31 |
| Ian Cole | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 19:11 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28:10 |
| Andrew Agozzino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:21 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Vitek Vanecek | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Karel Vejmelka | 21 | 23 | 2 | 0.913 | W | 62:16 |
Shot Chart
Utah Mammoth
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked