2025-10-11·Benchmark International Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Timo Meier | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 17:14 |
| Nico Hischier | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 19:59 |
| Luke Hughes | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 20:32 |
| Arseny Gritsyuk | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 13:14 |
| Connor Brown | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 14:45 |
| Jesper Bratt | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 18:06 |
| Dawson Mercer | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 19:08 |
| Simon Nemec | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:01 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:14 |
| Dougie Hamilton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18:51 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:30 |
| Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7:12 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 19:19 |
| Cody Glass | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:57 |
| Jonas Siegenthaler | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17:01 |
| Paul Cotter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:59 |
| Ondrej Palat | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 14:29 |
| Luke Glendening | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12:52 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 14 | 17 | 3 | 0.824 | W | 59:48 |
| Jake Allen | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
New Jersey Devils
Goal On goal Missed Blocked
Tampa Bay Lightning
Goal On goal Missed Blocked