2025-10-08·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Quinton Byfield | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 19:49 |
| Andrei Kuzmenko | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 15:52 |
| Jeff Malott | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6:41 |
| Kevin Fiala | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 18:41 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16:41 |
| Trevor Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16:42 |
| Drew Doughty | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 25:48 |
| Brandt Clarke | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 15:20 |
| Joel Armia | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9:51 |
| Phillip Danault | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18:26 |
| Alex Turcotte | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 7:08 |
| Cody Ceci | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 19:37 |
| Warren Foegele | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:25 |
| Joel Edmundson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19:17 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18:04 |
| Mikey Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23:29 |
| Alex Laferriere | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 16:28 |
| Brian Dumoulin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21:11 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | 30 | 35 | 5 | 0.857 | W | 64:23 |
| Darcy Kuemper | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Los Angeles Kings
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked