2025-10-07·Amerant Bank Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Teuvo Teravainen | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 18:05 |
| Frank Nazar | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 20:14 |
| Tyler Bertuzzi | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 19:10 |
| Nick Foligno | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 11:48 |
| Colton Dach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:29 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:07 |
| Connor Bedard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:00 |
| Ryan Greene | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:17 |
| Ethan Del Mastro | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17:35 |
| Artyom Levshunov | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 16:36 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25:18 |
| Sam Lafferty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:07 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:00 |
| Wyatt Kaiser | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16:34 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:14 |
| Connor Murphy | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 18:33 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:27 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Spencer Knight | 34 | 37 | 3 | 0.919 | L | 59:04 |
| Arvid Soderblom | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Chicago Blackhawks
Goal On goal Missed Blocked
Florida Panthers
Goal On goal Missed Blocked